Posted November 7, 2026 • Data source: DataBot
You Can See Everything took the weekend of Domestic 2026 Weekend 44 with $11.4 million from 3,243 theaters, about $3,529 per theater. Its movie.guru score 9.7, Elite; 96% on Rotten Tomatoes; The Guru’s Take 9.0.
Also new: BTS World Tour 'Arirang' in São Paulo: Live Viewing at #6 with $2.8 million.
The biggest drop belongs to Street Fighter, down 57.4% in weekend 3 ($53.5M total).
The biggest total on the chart: Resident Evil, at $157.4 million domestic after 7 weeks.
| Movie | Weekend | Change | Total | |
|---|---|---|---|---|
| 1 | 9.7You Can See Everything | $11.4M | -38.9% | $64.7M |
| 2 | 7.3Clayface | $11.0M | -54.2% | $44.7M |
| 3 | 9.5Wildwood | $8.9M | -27.5% | $27.3M |
| 4 | 8.6Wicker | $4.4M | -24.1% | $13.5M |
| 5 | 4.6Street Fighter | $3.7M | -57.4% | $53.5M |
| 6 | BTS World Tour 'Arirang' in São Paulo: Live Viewing | $2.8M | new | $2.8M |
| 7 | 2.0Other Mommy | $2.6M | -33.5% | $55.7M |
| 8 | 8.2Resident Evil | $2.6M | -12.1% | $157.4M |
| 9 | 8.6The Only Living Pickpocket in New York | $1.9M | +1,254.6% | $2.1M |
| 10 | 8.1Heart of the Beast | $1.7M | -32.2% | $65.2M |
The orange badge is the movie.guru score. Full chart on the Box Office page.
Grosses from Box Office Mojo, rounded.
Current mood: counting the money